R | nombre | apellido | país | ptos | Nacimiento | Av/10 | 2005 | 2006 | 2007 | 2008 | WCh Helsinki05 | ECh Goteborg06 | WCh Osaka07 | OLY Pekín08 | nombre+ | apellido+ | país+ | records | otrosdatos | otrosdatos2 | otrosdatos3 | otrosdatos4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Allyson | Felix | USA | 100 | 18-nov-85 | 22.11 | 22.13 | 22.11 | 21.81 | 21.93 | (01) 22.16 | (01) 21.81 | (02) 21.93 | Allyson | Felix | USA | 1 WAF 05 | 1 WAF 06 | ||||
02 | Veronica | Campbell-Brown | JAM | 90 | 15-may-82 | 22.20 | 22.35 | 22.51 | 22.34 | 21.74 | (04) 22.38 | (02) 22.34 | (01) 21.74 | Veronica | Campbell-Brown | JAM | 2 CWthG 06 | |||||
03 | Kerron | Stewart | JAM | 85 | 16-abr-84 | 22.33 | 22.65 | 22.41 | 21.99 | NP | NP | (03) 22.00 | Kerron | Stewart | JAM | |||||||
04 | Sherone | Simpson | JAM | 80 | 12-ago-84 | 22.29 | 22.54 | 22.00 | 22.76 | 22.11 | NP | NP | (06) 22.36 | Sherone | Simpson | JAM | 1 CWthG 06 | |||||
05 | Muna | Lee | USA | 76 | 30-oct-81 | 22.49 | 22.46 | 22.77 | 22.90 | 22.01 | NP | NP | (04) 22.01 | Muna | Lee | USA | ||||||
06 | Rachelle | Boone-Smith | USA | 73 | 30-jun-81 | 22.44 | 22.22 | 22.31 | 22.31 | (02) 22.31 | NP | NP | Rachelle | Boone-Smith | USA | |||||||
07 | Sanya | Richards | USA | 70 | 26-feb-85 | 22.37 | 22.53 | 22.17 | 22.31 | 22.49 | NP | (05) 22.70 | NP | Sanya | Richards | USA | 1 WCp 06 | 1 WAF 08 | ||||
08 | Cydonie | Mothersill | CAY | 67 | 19-mar-78 | 22.64 | 22.39 | 22.57 | 22.52 | 22.61 | (08) 23.00 | (08) 23.08 | (08) 22.68 | Cydonie | Mothersill | CAY | NR 05 | 1 CAmCh 05 | 4 CWthG 06 | 7 WCp 06 | ||
09 | Marshevet | Hooker | USA | 64 | 25-sep-84 | 22.62 | 22.80 | 22.75 | 23.25 | 22.34 | NP | NP | (05) 22.34 | Marshevet | Hooker | USA | ||||||
10 | Debbie | Ferguson-McKenzie | BAH | 62 | 16-ene-76 | 22.60 | 22.56 | 22.49 | 22.49 | NP | (2S) | (07) 22.61 | Debbie | Ferguson-McKenzie | BAH | 1 CAmCh 08 | ||||||
11 | Kim | Gevaert | BEL | 60 | 05-ago-78 | 22.62 | 22.68 | 22.20 | 22.62 | 22.74 | (07) 22.86 | (01) 22.68 | (2S) DNS | DNS | Kim | Gevaert | BEL | NR 06 | 2 WCp 06 | |||
12 | Torri | Edwards | USA | 58 | 31-ene-77 | 22.66 | 22.50 | 22.51 | 22.66 | NP | (04) 22.65 | NP | Torri | Edwards | USA | |||||||
13 | Susanthika | Jayasinghe | SRI | 56 | 17-dic-75 | 22.71 | 22.99 | 22.55 | 22.73 | NP | (03) 22.63 | (2S) | Susanthika | Jayasinghe | SRI | 3 AsG 06 | 1 AsCh 07 | |||||
14 | Simone | Facey | JAM | 54 | 07-may-85 | 22.64 | 23.43i | 23.36 | 22.49 | 22.25 | NP | NP | NP | Simone | Facey | JAM | ||||||
15 | Yuliya | Gushchina | RUS | 52 | 04-mar-83 | 22.70 | 22.53 | 22.69 | 22.75 | 22.58 | (06) 22.75 | (02) 22.93 | NP | NP | Yuliya | Gushchina | RUS | 4 WCp 06 | ||||
16 | LaShauntea | Moore | USA | 50 | 31-jul-83 | 22.69 | 22.93 | 22.89 | 22.46 | 22.70 | NP | (07) 22.97 | NP | LaShauntea | Moore | USA | ||||||
17 | Shalonda | Solomon | USA | 48 | 19-dic-85 | 22.54 | 22.74 | 22.36 | 22.74 | 22.48 | NP | NP | NP | Shalonda | Solomon | USA | ||||||
18 | Muriel | Hurtis-Houairi | FRA | 46 | 25-mar-79 | 22.65 | 23.26 | 22.38 | 22.50 | NP | (2S) | (3H) | (2S) | Muriel | Hurtis-Houairi | FRA | 1 ECp 07 | 1 WAF 07 | 1 ECp 08 | |||
19 | Shelly-Ann | Fraser | JAM | 44 | 27-dic-86 | 22.15 | NP | NP | NP | Shelly-Ann | Fraser | JAM | ||||||||||
20 | Christine | Arron | FRA | 42 | 13-sep-73 | 22.62 | 22.31 | 22.80i | 22.88 | 23.40 | (03) 22.31 | NP | NP | NP | Christine | Arron | FRA | 1 ECp 05 | ||||
21 | Ebonie | Floyd | USA | 40 | 21-oct-83 | 22.68 | 22.63 | 22.32 | 22.63 | NP | NP | NP | Ebonie | Floyd | USA | |||||||
22 | Lauryn | Williams | USA | 38 | 11-sep-83 | 22.68 | 22.27 | 22.87 | 22.70 | 22.59 | NP | NP | NP | Lauryn | Williams | USA | ||||||
23 | Stephanie | Durst | USA | 36 | 06-ene-82 | 22.72 | 22.59 | 22.51 | 22.51 | 22.99 | NP | NP | NP | Stephanie | Durst | USA | ||||||
24 | Bianca | Knight | USA | 34 | 02-ene-89 | 22.58 | 23.33 | 22.94 | 22.97i | 22.40i | NP | NP | NP | Bianca | Knight | USA | iWJR 08 | 2 WChY 05 | 1 PAmChJ 07 | |||
25 | Porscha | Lucas | USA | 32 | 18-jun-88 | 22.71 | 23.22 | 22.79 | 22.29 | NP | NP | NP | Porscha | Lucas | USA | |||||||
26 | Aleen | Bailey | JAM | 30 | 25-nov-80 | 22.89 | 23.00 | 22.60 | 22.85 | NP | (06) 22.72 | NP | Aleen | Bailey | JAM | 5 PAmG 07 | 6 CAmCh 08 | |||||
27 | LaVerne | Jones | ISV | 28 | 16-sep-81 | 22.76 | 23.14 | 22.92 | 22.52 | 22.62 | (2S) | (2S) | (3H) | LaVerne | Jones | ISV | NR 07 | iNR 07 | 7 WUniv 05 | 6 CAmCh 05 | 4 CAmG 06 | |
28 | Shericka | Williams | JAM | 26 | 17-sep-85 | 23.08 | 22.55 | 23.32 | 22.50 | NP | NP | NP | Shericka | Williams | JAM | |||||||
29 | Carmelita | Jeter | USA | 24 | 24-nov-79 | 22.72 | 22.82 | 22.47 | NP | NP | NP | Carmelita | Jeter | USA | ||||||||
30 | LaTasha | Colander | USA | 22 | 23-ago-76 | 22.34 | (05) 22.66 | NP | NP | LaTasha | Colander | USA | ||||||||||
31 | Roxana | Díaz | CUB | 20 | 16-may-81 | 22.85 | 23.32 | 22.76 | 22.68 | 22.80 | NP | (2S) | (2S) | Roxana | Díaz | CUB | NR 07 | 5 CAmCh 05 | 1 CAmG 06 | 1 PAmG 07 | 2 CAmCh 08 | |
32 | Anastasiya | Kapaschinskaya | RUS | 19 | 21-nov-79 | 22.86 | 22.80 | 22.48 | NP | NP | NP | NP | Anastasiya | Kapaschinskaya | RUS | |||||||
33 | Virgil | Hodge | SKN | 18 | 17-nov-83 | 22.77 | 23.21 | 22.89 | 22.68 | 22.76 | NP | (2S) | (3H) | Virgil | Hodge | SKN | NR 07 | 8 CAmCh 05 | 2 CAmG 06 | 4 PAmG 07 | 7 CAmCh 08 | |
34 | Yuliya | Chermoshanskaya | RUS | 17 | 06-ene-86 | 22.85 | 23.06 | 22.90 | 22.57 | NP | NP | (3H) | (2S) | Yuliya | Chermoshanskaya | RUS | 1 ECh23 05 | 1 ECh23 07 | ||||
35 | Kelly-Ann | Baptiste | TRI | 16 | 14-oct-86 | 22.84 | 22.93 | 22.73 | 22.95 | 22.67 | NP | NP | NP | Kelly-Ann | Baptiste | TRI | NR 08 | iNR 07 | NJR 05 | |||
36 | Sheri-Ann | Brooks | JAM | 15 | 11-feb-83 | 22.85 | 22.80 | 22.81 | 22.78 | 22.70 | (3H) | NP | NP | Sheri-Ann | Brooks | JAM | 4 CAmCh 05 | 5 CWth 06 | 2 PAmG 07 | |||
37 | Rakia | Al-Gasara | BRN | 14 | 06-sep-82 | 22.96 | 23.02 | 22.80 | 22.65 | NP | NP | (2S) | Rakia | Al-Gasara | BRN | NR 08 | iNR 08 | 1 AsG 06 | 1 AsCh 07 | |||
38 | Aleksandra | Fedoriva | RUS | 13 | 24-jun-88 | 23.03 | 23.49 | 23.29 | 22.56 | NP | NP | NP | (2S) | Aleksandra | Fedoriva | RUS | ||||||
39 | Carol | Rodríguez | PUR | 12 | 16-dic-85 | 22.87 | 22.23 | 23.03 | 23.06 | NP | NP | (4H) | Carol | Rodríguez | PUR | NR 06 | ||||||
40 | Natalya | Rusakova | RUS | 11 | 12-dic-80 | 22.83 | 22.53 | 22.71 | 23.13 | NP | (03) 23.09 | (3H) | (3H) | Natalya | Rusakova | RUS | 2 ECp 07 | 3 ECp 08 | ||||
41 | Svetlana | Pospelova | RUS | 10 | 24-dic-79 | 22.92 | 22.39 | 22.60 | 23.48i | NP | NP | NP | NP | Svetlana | Pospelova | RUS | ||||||
42 | Me´Lisa | Barber | USA | 9 | 04-oct-80 | 22.37 | 22.92 | 23.47 | NP | NP | NP | Me´Lisa | Barber | USA | ||||||||
43 | Alexandria | Anderson | USA | 8 | 28-ene-87 | 22.88 | 22.96 | 23.16 | 22.67 | 22.75 | NP | NP | NP | Alexandria | Anderson | USA | 2 PAmChJ 05 | |||||
44 | Nickesha | Anderson | JAM | 7 | 15-mar-85 | 22.77 | 22.57 | NP | NP | NP | Nickesha | Anderson | JAM | |||||||||
45 | Yelena | Bolsun | RUS | 6 | 25-jun-82 | 22.91 | 22.70 | 23.00 | 22.78 | 23.22 | (3H) | NP | (2S) | NP | Yelena | Bolsun | RUS | 2 ECp 05 | ||||
46 | Emily | Freeman | GBR | 5 | 24-nov-80 | 23.04 | 23.25 | 23.27 | 22.72 | NP | NP | NP | (2S) | Emily | Freeman | GBR | ||||||
47 | Sherry | Fletcher | GRN | 4 | 17-ene-86 | 22.93 | 23.44 | 22.67 | 23.16 | NP | (2S) | NP | Sherry | Fletcher | GRN | NR 07 | 3 PAmG 07 | |||||
48 | Christine | Amertil | BAH | 3 | 18-ago-79 | 22.96 | 22.58 | 23.13 | 23.00 | 23.07 | (3H) | NP | NP | Christine | Amertil | BAH | 2 CAmCh 05 | 5 CAmCh 08 | ||||
49 | Olesya | Zykina | RUS | 2 | 07-oct-80 | 23.24 | 22.55 | 23.33 | 23.35 | 23.07 | NP | NP | NP | NP | Olesya | Zykina | RUS | |||||
50 | LaTasha | Jenkins | USA | 1 | 19-dic-77 | 22.50 | NP | NP | NP | LaTasha | Jenkins | USA |
Many Thanks to Mirko Jalava for allowing me to use Statistic information from his excellent website Tilastopaja OY.
No hay comentarios:
Publicar un comentario