Ranking 2009-2012 Top-50
R | 5-8 | name | surname | country | score | DOB | # | Av/10 | 2009 | 2010 | 2011 | 2012 | WCh Berlin09 | ECh Barcelona10 | WCh Daegu11 | ECh Helsinki12 | OLY London12 | name= | surname= | country= | records | others | others2 | others3 | others4 | others5 | others6 | others7 | others8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | (01) | Allyson | Felix | USA | 100 | 18-Nov-85 | 22.08 | 21.88 | 22.03 | 22.32 | 21.69 | (01) 22.02 | (03) 22.42 | (01) 21.88 | Allyson | Felix | USA | 1 WAF 09 | 1 DLg 10 | ||||||||||
02 | (02) | Veronica | Campbell-Brown | JAM | 90 | 15-May-82 | 22.29 | 22.29 | 21.98 | 22.22 | 22.32 | (02) 22.35 | (01) 22.22 | (04) 22.38 | Veronica | Campbell | JAM | ||||||||||||
03 | (29) | Carmelita | Jeter | USA | 85 | 24-Nov-79 | 22.27 | 22.59 | 22.54 | 22.20 | 22.11 | NP | (02) 22.37 | (03) 22.14 | Carmelita | Jeter | USA | 1 DLg 11 | |||||||||||
04 | (07) | Sanya | Richards-Ross | USA | 80 | 26-Feb-85 | 22.39 | 22.29 | 22.63 | 22.09 | NP | NP | (05) 22.39 | Sanya | Richards | USA | |||||||||||||
05 | (19) | Shelly-Ann | Fraser-Pryce | JAM | 76 | 27-Dec-86 | 22.56 | 22.58 | 22.59 | 22.09 | NP | NP | (02) 22.09 | Shelly-Ann | Fraser | JAM | Doping 10 /-6 | ||||||||||||
06 | (17) | Shalonda | Solomon | USA | 73 | 19-Dec-85 | 22.47 | 22.41 | 22.47 | 22.15 | 22.82 | NP | (04) 22.61 | NP | Shalonda | Solomon | USA | ||||||||||||
07 | (10) | Debbie | Ferguson-McKenzie | BAH | 70 | 16-Jan-76 | 22.48 | 22.23 | 22.62 | 22.76 | 23.25 | (03) 22.41 | (06) 22.96 | (3H) | Debbie | Ferguson | BAH | ||||||||||||
08 | - | Kimberlyn | Duncan | USA | 67 | 02-Aug-91 | 22.40 | 23.46 | 23.08 | 22.24 | 22.19 | NP | NP | NP | Kimberlyn | Duncan | USA | ||||||||||||
09 | - | Jeneba | Tarmoh | USA | 64 | 27-Sep-89 | 22.52 | 23.43 | 22.65 | 22.28 | 22.35 | NP | (3H) | NP | Jeneba | Tarmoh | USA | ||||||||||||
10 | (24) | Bianca | Knight | USA | 62 | 02-Jan-89 | 22.49 | 22.50 | 22.59 | 22.35 | 22.46 | NP | NP | NP | Bianca | Knight | USA | ||||||||||||
11 | - | Myriam | Soumaré | FRA | 60 | 29-Oct-86 | 22.72 | 23.34 | 22.32 | 22.71 | 22.56 | NP | (01) 22.32 | (2S) | (03) 23.21 | (07) 22.63 | Myriam | Soumaré | FRA | 4 ETCh 11 | |||||||||
12 | - | Murielle | Ahouré | CIV | 58 | 23-Aug-87 | 22.73 | 22.78 | 22.42 | NP | NP | (06) 22.57 | Murielle | Ahouré | CIV | NR 12 | iNR 09 | ||||||||||||
13 | (38) | Aleksandra | Fedoriva | RUS | 56 | 24-Jun-88 | 22.56 | 22.97 | 22.41 | 23.17 | 22.19 | NP | (03) 22.44 | NP | NP | (2S) | Aleksandra | Fedoriva | RUS | 1 ECh23 09 | 1 CCp 10 | ||||||||
14 | (04) | Sherone | Simpson | JAM | 54 | 12-Aug-84 | 22.76 | 22.65 | 22.73 | 22.37 | NP | (08) 23.17 | (2S) | Sherone | Simpson | JAM | |||||||||||||
15 | - | Anneisha | McLaughlin | JAM | 52 | 06-Jan-86 | 22.64 | 22.55 | 22.54 | 22.54 | 22.61 | (05) 22.62 | NP | NP | Anneisha | McLaughlin | JAM | 1 WUniv 11 | |||||||||||
16 | (03) | Kerron | Stewart | JAM | 50 | 16-Apr-84 | 22.65 | 22.42 | 22.57 | 22.63 | 22.70 | NP | (05) 22.70 | NP | Kerron | Stewart | JAM | ||||||||||||
17 | (25) | Porscha | Lucas | USA | 48 | 18-Jun-88 | 22.64 | 22.38 | 22.49 | 23.06 | 22.65 | NP | NP | NP | Porscha | Lucas | USA | ||||||||||||
18 | - | Mariya | Ryemyen | UKR | 46 | 02-Aug-87 | 22.74 | 23.56 | 23.16 | 22.68 | 22.58 | NP | NP | (2S) | (01) 23.05 | (2S) | Mariya | Ryemyen | UKR | 1 ETCh 11 | |||||||||
19 | - | Yelizaveta | Bryzhina | UKR | 44 | 28-Nov-89 | 22.82 | 22.99 | 22.44 | 23.02 | 22.64 | DNS | (02) 22.44 | (2S) DNF | NP | (2S) | Yelizaveta | Bryzhina | UKR | 1 ETCh 10 | 2 CCp 10 | 4 WUniv 11 | |||||||
20 | - | Charonda | Williams | USA | 42 | 27-Mar-87 | 22.68 | 22.55 | 22.97 | 22.85 | 22.52 | (2S) | NP | NP | Charonda | Williams | USA | DLg 12 | |||||||||||
21 | (16) | LaShauntea | Moore | USA | 40 | 31-Jul-83 | 22.74 | 22.57 | 22.46 | 22.58 | 22.71 | NP | NP | NP | LaShauntea | Moore | USA | ||||||||||||
22 | - | Semoy | Hackett | TRI | 38 | 27-Nov-88 | 22.76 | 22.95 | 22.75 | 22.86i | 22.55 | NP | NP | (08) 22.87 | Semoy | Hackett | TRI | NR 12 | iNR 11 | Doping 11 /-6 | |||||||||
23 | - | Hrystyna | Stuy | UKR | 36 | 03-Feb-88 | 22.91 | 22.79 | 22.66 | NP | NP | (07) 23.02 | (02) 23.17 | (2S) | Hrystyna | Stuy | UKR | ||||||||||||
24 | - | Antonique | Strachan | BAH | 34 | 22-Aug-93 | 22.84 | 22.70 | 22.53 | NP | (2S) | (2S) | Antonique | Strachan | BAH | NJR 12 | 2 CariftaY 09 | 4 CAmChJ 10 | 5 CariftaJ 10 | 1 CariftaJ 11 | 2 CAmCh 11 | 1 PAmChJ 11 | 1 CariftaJ 12 | 1 WChJ 12 | |||||
25 | (05) | Muna | Lee | USA | 32 | 30-Oct-81 | 22.30 | 23.37 | (04) 22.48 | NP | NP | Muna | Lee | USA | |||||||||||||||
26 | (27) | Laverne | Jones-Ferrette | ISV | 30 | 16-Sep-81 | 22.69 | 22.47 | 22.62 | (2S) | NP | (2S) | Laverne | Jones | ISV | NR 10 | Doping 10 /-6 | ||||||||||||
27 | (08) | Cydonie | Mothersill | CAY | 28 | 19-Mar-78 | 22.72 | 22.45 | 22.69 | 22.82 | (2S) | NP | DNS | Cydonie | Mothersill | CAY | 1 CAmG 10 | 3 CCp 10 | 1 CWthG 10 | ||||||||||
28 | (22) | Lauryn | Williams | USA | 26 | 11-Sep-83 | 22.82 | 22.34 | 22.65 | 22.96 | NP | NP | NP | Lauryn | Williams | USA | |||||||||||||
29 | (32) | Anastasiya | Kapaschinskaya | RUS | 24 | 21-Nov-79 | 22.80 | 22.92 | 22.47 | 22.55 | NP | (04) 22.47 | NP | NP | NP | Anastasiya | Kapaschinskaya | RUS | |||||||||||
30 | - | Tianna | Madison | USA | 22 | 30-Aug-85 | 23.27 | 22.37 | NP | NP | NP | Tianna | Madison | USA | |||||||||||||||
31 | (09) | Marshevet | Myers | USA | 20 | 25-Sep-84 | 22.51 | 22.90 | 22.59 | (2S) DNF | NP | NP | Marshevet | Myers | USA | ||||||||||||||
32 | - | Yelizaveta | Savlinis | RUS | 19 | 14-Aug-87 | 22.88 | 23.24 | 22.62 | 22.62 | NP | NP | (2S) | NP | (3H) | Yelizaveta | Savlinis | RUS | |||||||||||
33 | - | Schillonie | Calvert | JAM | 18 | 27-Jul-88 | 23.06 | 23.55 | 23.13 | 22.55 | 22.68 | NP | NP | NP | Schillonie | Calvert | JAM | 7 CAmCh 09 | |||||||||||
34 | - | Dafne | Schippers | NED | 17 | 05-Jun-92 | 23.00 | 22.69 | 22.70 | NP | NP | (2S) | (05) 23.53 | NP | Dafne | Schippers | NED | NR NJR 11 | |||||||||||
35 | (34) | Yuliya | Chermoshanskaya | RUS | 16 | 06-Jan-86 | 22.84 | 22.99 | 22.67 | 22.81 | 22.82 | NP | (07) 22.67 | NP | NP | NP | Yuliya | Chermoshanskaya | RUS | 2 ETCh 10 | 2 ETCh 11 | ||||||||
36 | - | Eleni | Artymata | CYP | 15 | 16-May-86 | 22.97 | 22.64 | 22.61 | 22.92 | (08) 23.05 | (06) 22.61 | NP | (07) 23.59 | (2S) | Eleni | Artimata | CYP | NR 10 | 1 MedG 09 | |||||||||
37 | (14) | Simone | Facey | JAM | 14 | 07-May-85 | 22.83 | 22.58 | 22.90 | 22.86 | 23.12 | (06) 22.80 | NP | NP | Simone | Facey | JAM | 2 PAmG 11 | |||||||||||
38 | (40) | Natalya | Rusakova | RUS | 13 | 12-Dec-80 | 23.00 | 22.99 | 23.29 | 22.42 | NP | NP | NP | NP | (3H) | Natalya | Rusakova | RUS | |||||||||||
39 | - | Ana Cláudia | Silva | BRA | 12 | 06-Nov-88 | 22.87 | 23.07 | 22.48 | 23.01 | NP | (2S) | (3H) | Ana Cláudia | Silva | BRA | AR NR 11 | 1 SAmCh 11 | 1 PAmG 11 | ||||||||||
40 | - | Tiffany | Townsend | USA | 11 | 14-Jun-89 | 22.81 | 22.91 | 22.90 | 22.58 | 22.96 | NP | NP | NP | Tiffany | Townsend | USA | 2 WUniv 11 | |||||||||||
41 | (15) | Yuliya | Gushchina | RUS | 10 | 04-Mar-83 | 22.87 | 22.63 | 22.80 | 22.88 | 22.95 | (2S) | NP | (2S) | NP | NP | Yuliya | Gushchina | RUS | 1 ETCh 09 | |||||||||
42 | - | Blessing | Okagbare | NGR | 9 | 09-Feb-86 | 23.09 | 22.71 | 22.94 | 22.63 | NP | NP | NP | Blessing | Okagbare | NGR | |||||||||||||
43 | - | Sheniqua | Ferguson | BAH | 8 | 24-Nov-89 | 23.01 | 23.35 | 22.87 | 22.92 | 22.64 | (2S) | NP | NP | Sheniqua | Ferguson | BAH | ||||||||||||
44 | - | Ivet | Lalova | BUL | 7 | 18-May-84 | 22.99 | 23.60 | 23.71 | 22.62 | 22.98 | (3H) | NP | (2S) | (2S) | (2S) | Ivet | Lalova | BUL | ||||||||||
45 | (46) | Emily | Freeman | GBR | 6 | 24-Nov-80 | 22.92 | 22.64 | 23.21 | (07) 22.98 | (2S) | NP | NP | NP | Emily | Freeman | GBR | 5 ETCh 10 | |||||||||||
46 | - | Aurieyall | Scott | USA | 5 | 18-May-92 | 22.94 | 22.83 | 22.68 | NP | NP | NP | Aurieyall | Scott | USA | ||||||||||||||
47 | - | Leslie | Cole | USA | 4 | 16-Feb-87 | 23.03 | 22.93 | 23.22 | 22.91 | 22.63 | NP | NP | NP | Leslie | Cole | USA | 7 PAmG 11 | |||||||||||
48 | (43) | Alexandria | Anderson | USA | 3 | 28-Jan-87 | 22.90 | 22.60 | 22.83 | 22.87 | 22.98 | NP | NP | NP | Alex | Anderson | USA | ||||||||||||
49 | (26) | Aleen | Bailey | JAM | 2 | 25-Nov-80 | 22.91 | 22.83 | 23.51 | 22.79 | 22.84 | NP | NP | NP | Aleen | Bailey | JAM | ||||||||||||
50 | - | Lina-Jacques | Sébastien | FRA | 1 | 10-Apr-85 | 22.95 | 23.14 | 22.59 | 23.06 | 23.00 | NP | (05) 22.59 | NP | (2S) | NP | Lina-Jacques | Sébastien | FRA | 6 FrphG 09 | 3 ETCh 10 |
No hay comentarios:
Publicar un comentario